NTAS Observed data vs Model Outputs
Yearly averages of observed meteorogical and surface fluxes are compared with model outputs.
For information on data sources and variable descriptions, please see AnnualMeans.html.
See also NTASAnnualMeans.html for a discussion of the variation by year of observed data.
Mouse over row headers for definitions.
Year: 2002
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.29 | 26.01 | 26.60 | 26.20 | 26.38 |
SH | 16.2 | 16.2 | 17.0 | 15.7 | 17.1 |
SST | 26.93 | 26.81 | 26.90 | NA | 26.88 |
WSPD | 6.9 | 7.3 | 8.2 | 7.2 | 8.3 |
WDIR | 255.9 | 256.6 | NA | 257.8 | NA |
SWR | 245.6 | 252.8 | NA | NA | NA |
LWR | 406.0 | 399.4 | NA | NA | NA |
RAINtot | 278.7 | 562.5 | 298.6 | 282.2 | NA |
BPR | 1015.6 | 1015.5 | 1014.9 | NA | NA |
Year: 2003
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.39 | 25.97 | 26.66 | 26.21 | 26.41 |
SH | 16.3 | 16.3 | 17.1 | 15.8 | 17.2 |
SST | 27.00 | 26.81 | 26.99 | NA | 26.97 |
WSPD | 6.2 | 6.6 | 7.1 | 6.6 | 7.7 |
WDIR | 255.7 | 258.1 | NA | 258.3 | NA |
SWR | 247.2 | 248.2 | NA | NA | NA |
LWR | 411.2 | 401.3 | NA | NA | NA |
RAINtot | 266.8 | 737.5 | 639.3 | 321.1 | NA |
BPR | 1015.1 | 1015.1 | 1014.7 | NA | NA |
Year: 2004
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.62 | 26.21 | 26.68 | 26.48 | 26.55 |
SH | 16.4 | 16.4 | 17.0 | 16.1 | 17.1 |
SST | 27.32 | 27.10 | 27.28 | NA | 27.28 |
WSPD | 5.9 | 6.4 | 7.6 | 6.2 | 7.6 |
WDIR | 260.1 | 257.0 | NA | 258.4 | NA |
SWR | 238.8 | 246.9 | NA | NA | NA |
LWR | 403.6 | 402.0 | NA | NA | NA |
RAINtot | 651.8 | 920.0 | 673.9 | 568.5 | NA |
BPR | 1014.6 | 1014.7 | 1014.6 | NA | NA |
Year: 2005
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 27.15 | 26.86 | 27.40 | 27.00 | 27.23 |
SH | 17.0 | 16.9 | 17.9 | 16.6 | 17.8 |
SST | 27.97 | 27.77 | 27.90 | NA | 27.87 |
WSPD | 5.6 | 6.0 | 6.8 | 5.9 | 7.2 |
WDIR | 261.2 | 258.5 | NA | 260.2 | NA |
SWR | 238.1 | 243.5 | NA | NA | NA |
LWR | 407.8 | 407.0 | NA | NA | NA |
RAINtot | 615.0 | 1138.2 | 1374.4 | 623.7 | NA |
BPR | 1013.6 | 1013.9 | 1013.9 | NA | NA |
Year: 2006
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.71 | 26.37 | 26.91 | 26.42 | 26.75 |
SH | 16.5 | 16.5 | 17.7 | 16.0 | 17.6 |
SST | 27.23 | 27.08 | 27.22 | NA | 27.17 |
WSPD | 6.4 | 7.0 | 7.7 | 6.8 | 7.9 |
WDIR | 256.7 | 257.8 | NA | 258.1 | NA |
SWR | 242.4 | 248.9 | NA | NA | NA |
LWR | 406.6 | 401.5 | NA | NA | NA |
RAINtot | 494.0 | 846.5 | 1138.1 | 418.8 | NA |
BPR | 1014.7 | 1014.7 | 1014.5 | NA | NA |
Year: 2007
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.45 | 26.17 | 26.68 | 26.37 | 26.54 |
SH | 16.3 | 16.2 | 17.4 | 15.9 | 17.4 |
SST | 27.00 | 26.94 | 26.97 | NA | 27.06 |
WSPD | 6.3 | 7.0 | 7.5 | 6.8 | 7.6 |
WDIR | 258.8 | 260.2 | NA | 259.8 | NA |
SWR | 242.7 | 247.1 | NA | NA | NA |
LWR | 407.1 | 402.1 | NA | NA | NA |
RAINtot | 484.5 | 712.3 | 555.2 | 493.1 | NA |
BPR | 1014.7 | 1014.7 | 1014.3 | NA | NA |
Year: 2008
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.38 | 26.03 | 26.63 | 26.25 | 26.44 |
SH | 16.1 | 16.0 | 17.3 | 15.9 | 17.2 |
SST | 27.06 | 26.89 | 27.05 | NA | 27.07 |
WSPD | 6.1 | 6.6 | 7.2 | 6.6 | 7.5 |
WDIR | 251.5 | 253.1 | NA | 254.8 | NA |
SWR | 243.2 | 246.5 | NA | NA | NA |
LWR | 405.4 | 400.7 | NA | NA | NA |
RAINtot | 551.6 | 925.3 | 1163.2 | 477.1 | NA |
BPR | 1014.1 | 1014.4 | 1014.0 | NA | NA |
Year: 2009
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.51 | 26.09 | 26.70 | 26.27 | 26.53 |
SH | 16.4 | 16.2 | 17.3 | 16.0 | 17.4 |
SST | 27.00 | 26.93 | 27.01 | NA | 27.11 |
WSPD | 6.5 | 7.1 | 7.7 | 7.0 | 7.8 |
WDIR | 255.0 | 256.4 | NA | 257.5 | NA |
SWR | 249.1 | 246.8 | NA | NA | NA |
LWR | 401.2 | 401.3 | NA | NA | NA |
RAINtot | 582.7 | 841.0 | 460.3 | 402.9 | NA |
BPR | 1014.5 | 1014.8 | 1014.3 | NA | NA |
Year: 2010
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 27.40 | 26.99 | 27.53 | 27.11 | 27.37 |
SH | 17.1 | 17.0 | 18.1 | 16.7 | 18.1 |
SST | 28.00 | 27.85 | 27.93 | NA | 27.93 |
WSPD | 5.5 | 6.0 | 6.4 | 5.8 | 6.9 |
WDIR | 264.1 | 259.6 | NA | 260.4 | NA |
SWR | 248.5 | 245.3 | NA | NA | NA |
LWR | 407.9 | 407.7 | NA | NA | NA |
RAINtot | 618.6 | 1054.7 | 626.8 | 429.1 | NA |
BPR | 1013.6 | 1013.7 | 1013.5 | NA | NA |
Year: 2011
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.88 | 26.56 | 27.17 | 26.72 | 27.00 |
SH | 16.8 | 16.7 | 17.9 | 16.5 | 17.9 |
SST | 27.55 | 27.42 | 27.51 | NA | 27.52 |
WSPD | 6.2 | 6.8 | 7.2 | 6.6 | 7.6 |
WDIR | 251.5 | 260.0 | NA | 260.6 | NA |
SWR | 249.0 | 240.8 | NA | NA | NA |
LWR | 411.4 | 405.7 | NA | NA | NA |
RAINtot | 673.2 | 1201.8 | 614.3 | 499.2 | NA |
BPR | 1013.6 | 1013.9 | 1013.6 | NA | NA |
Year: 2012
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | NA | 26.34 | 26.90 | 26.39 | 26.77 |
SH | NA | 16.4 | 17.5 | 16.2 | 17.5 |
SST | NA | 27.15 | 27.28 | NA | 27.31 |
WSPD | NA | 6.8 | 7.3 | 6.5 | 7.5 |
WDIR | NA | 254.0 | NA | 254.9 | NA |
SWR | NA | 244.3 | NA | NA | NA |
LWR | NA | 402.7 | NA | NA | NA |
RAINtot | NA | 829.7 | 680.1 | 512.7 | NA |
BPR | NA | 1014.5 | 1013.9 | NA | NA |
Year: 2013
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.70 | 26.27 | 26.96 | 26.39 | 26.74 |
SH | 16.3 | 16.2 | 17.5 | 16.2 | 17.6 |
SST | 27.28 | 27.06 | 27.36 | NA | 27.37 |
WSPD | 6.4 | 7.1 | 7.7 | 6.8 | 7.8 |
WDIR | 252.7 | 255.6 | NA | 256.7 | NA |
SWR | 249.2 | 244.2 | NA | NA | NA |
LWR | 403.7 | 402.3 | NA | NA | NA |
RAINtot | 491.6 | 839.2 | 575.7 | 484.6 | NA |
BPR | 1014.4 | 1014.9 | 1014.4 | NA | NA |
Year: 2014
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | NA | 25.85 | 26.26 | 25.98 | 26.30 |
SH | NA | 15.8 | 16.6 | 15.8 | 17.0 |
SST | NA | 26.60 | 26.78 | NA | 26.85 |
WSPD | NA | 7.5 | 7.6 | 7.0 | 8.0 |
WDIR | NA | 257.4 | NA | 256.5 | NA |
SWR | NA | 243.9 | NA | NA | NA |
LWR | NA | 401.0 | NA | NA | NA |
RAINtot | NA | 730.3 | 854.4 | 415.2 | NA |
BPR | NA | 1015.5 | 1015.1 | NA | NA |
Year: 2015
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.38 | 25.97 | 26.24 | 26.06 | 26.40 |
SH | 16.1 | 16.2 | 16.4 | 15.9 | 17.3 |
SST | 26.90 | 26.70 | 26.91 | NA | 26.95 |
WSPD | 6.7 | 7.6 | 7.4 | 7.1 | 8.1 |
WDIR | 265.0 | 255.6 | NA | 255.8 | NA |
SWR | 245.6 | 245.3 | 270.5 | NA | NA |
LWR | 407.7 | 402.1 | 394.9 | NA | NA |
RAINtot | 513.7 | 732.5 | 644.2 | 319.1 | NA |
BPR | 1015.5 | 1015.6 | 1015.4 | NA | NA |
Year: 2016
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 26.72 | 26.37 | 26.56 | 26.49 | 26.84 |
SH | 16.4 | 16.7 | 16.7 | 16.3 | 17.8 |
SST | 27.34 | 27.12 | 27.20 | NA | 27.28 |
WSPD | 6.3 | 7.1 | 6.9 | 6.7 | 7.6 |
WDIR | 258.6 | 257.8 | NA | 257.5 | NA |
SWR | 248.9 | 244.9 | 270.7 | NA | NA |
LWR | 409.7 | 405.5 | 397.5 | NA | NA |
RAINtot | 348.0 | 935.3 | 871.3 | 444.3 | NA |
BPR | 1014.9 | 1014.9 | 1014.9 | NA | NA |
Surface Flux Means
Surface fluxes are calculated with the COARE 3.5 Bulk Flux algorithm (Fairall et al., 1996, 2003, Edson et al., 2012)
Mouse over variable names for definitions.
Year: 2002
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -4.5 | -9.4 | -2.9 | -6.3 | -5.8 |
QH | -140.6 | -155.7 | -183.3 | -179.2 | -138.8 |
QN | 34.7 | 15.5 | -4.8 | -10.2 | NA |
Qs | 230.9 | 239.8 | 237.0 | 238.5 | NA |
Ql | -51.0 | -59.1 | -55.6 | -63.2 | NA |
WSSv | 0.091 | 0.095 | 0.093 | 0.105 | NA |
WSSsc | 0.094 | 0.095 | 0.093 | 0.105 | NA |
WSD | 255.0 | 257.1 | 253.4 | 257.5 | NA |
Year: 2003
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -4.0 | -9.4 | -3.2 | -6.5 | -6.0 |
QH | -135.0 | -148.3 | -166.4 | -170.4 | -130.2 |
QN | 46.9 | 20.6 | 10.5 | 0.6 | NA |
Qs | 232.4 | 235.5 | 234.4 | 240.7 | NA |
Ql | -46.4 | -57.3 | -54.3 | -63.2 | NA |
WSSv | 0.081 | 0.086 | 0.076 | 0.095 | NA |
WSSsc | 0.086 | 0.086 | 0.076 | 0.095 | NA |
WSD | 254.8 | 258.0 | 257.5 | 257.9 | NA |
Year: 2004
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -4.6 | -10.0 | -8.1 | -7.5 | -8.0 |
QH | -137.6 | -151.8 | -193.9 | -169.4 | -140.2 |
QN | 26.6 | 14.1 | -30.5 | -3.9 | NA |
Qs | 224.5 | 234.2 | 223.0 | 235.4 | NA |
Ql | -55.6 | -58.3 | -51.6 | -62.4 | NA |
WSSv | 0.076 | 0.081 | 0.086 | 0.089 | NA |
WSSsc | 0.083 | 0.081 | 0.086 | 0.089 | NA |
WSD | 258.4 | 256.7 | 255.6 | 257.4 | NA |
Year: 2005
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -5.4 | -10.9 | -5.5 | -8.1 | -6.5 |
QH | -136.8 | -156.5 | -173.1 | -171.2 | -135.9 |
QN | 26.4 | 6.1 | -14.8 | -6.8 | NA |
Qs | 223.9 | 231.0 | 214.3 | 234.8 | NA |
Ql | -55.3 | -57.5 | -50.4 | -62.3 | NA |
WSSv | 0.069 | 0.072 | 0.071 | 0.081 | NA |
WSSsc | 0.076 | 0.072 | 0.071 | 0.081 | NA |
WSD | 260.0 | 257.7 | 256.3 | 259.6 | NA |
Year: 2006
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -3.2 | -10.1 | -3.3 | -6.4 | -4.6 |
QH | -139.3 | -159.5 | -167.2 | -173.1 | -130.6 |
QN | 33.1 | 7.9 | -2.9 | 1.1 | NA |
Qs | 227.8 | 236.2 | 217.2 | 244.1 | NA |
Ql | -52.2 | -58.7 | -49.7 | -63.4 | NA |
WSSv | 0.084 | 0.091 | 0.085 | 0.098 | NA |
WSSsc | 0.089 | 0.091 | 0.085 | 0.098 | NA |
WSD | 255.6 | 257.1 | 255.3 | 257.5 | NA |
Year: 2007
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -3.3 | -10.0 | -2.3 | -6.3 | -5.6 |
QH | -134.6 | -158.9 | -157.1 | -175.1 | -127.0 |
QN | 40.0 | 8.3 | 9.7 | -5.2 | NA |
Qs | 228.1 | 234.4 | 218.6 | 238.7 | NA |
Ql | -50.3 | -57.2 | -49.5 | -62.6 | NA |
WSSv | 0.080 | 0.090 | 0.078 | 0.097 | NA |
WSSsc | 0.084 | 0.090 | 0.078 | 0.097 | NA |
WSD | 257.4 | 259.4 | 256.2 | 259.2 | NA |
Year: 2008
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -4.6 | -10.4 | -4.5 | -7.3 | -6.6 |
QH | -137.0 | -160.0 | -164.2 | -170.9 | -130.0 |
QN | 34.7 | 5.1 | -3.1 | -3.8 | NA |
Qs | 228.6 | 233.9 | 214.9 | 237.4 | NA |
Ql | -52.3 | -58.4 | -49.3 | -62.9 | NA |
WSSv | 0.078 | 0.086 | 0.079 | 0.096 | NA |
WSSsc | 0.083 | 0.086 | 0.079 | 0.096 | NA |
WSD | 249.7 | 252.7 | 250.4 | 253.7 | NA |
Year: 2009
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -2.8 | -10.8 | -3.3 | -7.3 | -6.5 |
QH | -135.6 | -165.9 | -170.5 | -176.4 | -133.2 |
QN | 39.7 | -0.6 | -0.9 | -7.0 | NA |
Qs | 234.2 | 234.1 | 224.8 | 240.2 | NA |
Ql | -56.1 | -58.0 | -51.9 | -63.5 | NA |
WSSv | 0.085 | 0.095 | 0.085 | 0.103 | NA |
WSSsc | 0.092 | 0.095 | 0.085 | 0.103 | NA |
WSD | 253.8 | 256.6 | 255.4 | 257.6 | NA |
Year: 2010
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -3.4 | -10.6 | -3.7 | -7.2 | -5.4 |
QH | -136.7 | -159.8 | -157.1 | -166.5 | -125.9 |
QN | 38.1 | 5.0 | 12.5 | 1.5 | NA |
Qs | 233.6 | 232.7 | 226.2 | 236.2 | NA |
Ql | -55.4 | -57.3 | -52.9 | -60.9 | NA |
WSSv | 0.064 | 0.070 | 0.059 | 0.074 | NA |
WSSsc | 0.073 | 0.070 | 0.059 | 0.074 | NA |
WSD | 263.2 | 259.4 | 258.0 | 260.2 | NA |
Year: 2011
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -4.7 | -11.8 | -3.4 | -7.5 | -5.9 |
QH | -139.5 | -168.3 | -165.0 | -173.5 | -130.8 |
QN | 40.5 | -8.3 | 5.6 | -7.3 | NA |
Qs | 234.1 | 228.3 | 225.8 | 235.1 | NA |
Ql | -49.4 | -56.6 | -51.8 | -61.3 | NA |
WSSv | 0.081 | 0.090 | 0.076 | 0.095 | NA |
WSSsc | 0.087 | 0.090 | 0.076 | 0.095 | NA |
WSD | 249.3 | 259.7 | 258.5 | 259.7 | NA |
Year: 2012
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | NA | -11.0 | -3.7 | -8.0 | -6.0 |
QH | NA | -162.3 | -166.9 | -167.9 | -129.7 |
QN | NA | 0.3 | 0.2 | -1.9 | NA |
Qs | NA | 231.6 | 223.5 | 237.4 | NA |
Ql | NA | -57.9 | -52.7 | -63.3 | NA |
WSSv | NA | 0.089 | 0.077 | 0.094 | NA |
WSSsc | NA | 0.089 | 0.077 | 0.094 | NA |
WSD | NA | 254.9 | 251.5 | 254.6 | NA |
Year: 2013
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -3.5 | -10.6 | -4.4 | -7.1 | -7.1 |
QH | -144.7 | -167.3 | -178.1 | -171.1 | -134.9 |
QN | 30.9 | -4.2 | -13.2 | -4.5 | NA |
Qs | 234.3 | 231.5 | 219.3 | 236.1 | NA |
Ql | -55.2 | -57.8 | -50.0 | -62.3 | NA |
WSSv | 0.083 | 0.094 | 0.083 | 0.100 | NA |
WSSsc | 0.087 | 0.094 | 0.083 | 0.100 | NA |
WSD | 251.6 | 255.7 | 254.0 | 256.6 | NA |
Year: 2014
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | NA | -10.3 | -5.6 | -6.7 | -6.3 |
QH | NA | -162.9 | -169.8 | -164.6 | -134.3 |
QN | NA | 1.7 | 4.2 | 5.2 | NA |
Qs | NA | 231.3 | 234.5 | 238.4 | NA |
Ql | NA | -56.3 | -54.9 | -62.0 | NA |
WSSv | NA | 0.100 | 0.088 | 0.102 | NA |
WSSsc | NA | 0.100 | 0.088 | 0.102 | NA |
WSD | NA | 256.1 | 255.8 | 256.4 | NA |
Year: 2015
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -3.2 | -10.8 | -7.0 | -7.2 | -6.7 |
QH | -142.9 | -163.4 | -169.3 | -170.1 | -132.0 |
QN | 35.6 | 2.4 | 11.9 | -0.7 | NA |
Qs | 230.8 | 232.5 | 252.9 | 238.0 | NA |
Ql | -49.2 | -55.9 | -64.6 | -61.4 | NA |
WSSv | 0.089 | 0.107 | 0.093 | 0.107 | NA |
WSSsc | 0.094 | 0.107 | 0.093 | 0.107 | NA |
WSD | 264.2 | 254.8 | 255.7 | 255.5 | NA |
Year: 2016
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -3.8 | -10.2 | -5.8 | -6.3 | -4.4 |
QH | -141.9 | -153.3 | -158.4 | -163.2 | -121.8 |
QN | 38.4 | 13.7 | 24.9 | 10.2 | NA |
Qs | 233.9 | 232.2 | 252.9 | 240.3 | NA |
Ql | -49.8 | -55.0 | -63.8 | -60.6 | NA |
WSSv | 0.081 | 0.095 | 0.080 | 0.095 | NA |
WSSsc | 0.084 | 0.095 | 0.080 | 0.095 | NA |
WSD | 257.7 | 257.7 | 258.3 | 257.0 | NA |
Last updated: July 5, 2018