Stratus Observed data vs Model Outputs
Yearly averages of observed meteorogical and surface fluxes are compared with model outputs.
For information on data sources and variable descriptions, please see AnnualMeans.html.
See also StratusAnnualMeans.html for a discussion of the variation by year of observed data.
Mouse over row headers for definitions.
Year: 2001
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.50 | 19.18 | 20.08 | 19.69 | 19.57 |
SH | 10.3 | 10.4 | 11.3 | 10.6 | 11.2 |
SST | 20.39 | 20.46 | 20.46 | NA | 20.48 |
WSPD | 5.4 | 6.3 | 6.8 | 6.2 | 6.9 |
WDIR | 308.0 | 305.7 | NA | 308.8 | NA |
SWR | 214.4 | 219.8 | NA | NA | NA |
LWR | 378.3 | 371.4 | NA | NA | NA |
RAINtot | 1.2 | 129.7 | 24.2 | 39.2 | NA |
BPR | 1017.5 | 1017.7 | 1015.0 | NA | NA |
Year: 2002
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.39 | 19.00 | 19.91 | 19.55 | 19.42 |
SH | 10.1 | 10.4 | 11.2 | 10.5 | 11.0 |
SST | 20.37 | 20.26 | 20.26 | NA | 20.33 |
WSPD | 5.6 | 6.6 | 6.7 | 6.4 | 7.1 |
WDIR | 309.1 | 307.1 | NA | 308.6 | NA |
SWR | 209.7 | 219.4 | NA | NA | NA |
LWR | 376.8 | 372.7 | NA | NA | NA |
RAINtot | 25.9 | 118.2 | 21.4 | 39.7 | NA |
BPR | 1017.6 | 1017.8 | 1015.2 | NA | NA |
Year: 2003
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.58 | 19.11 | 20.08 | 19.72 | 19.60 |
SH | 10.3 | 10.4 | 11.2 | 10.7 | 10.9 |
SST | 20.42 | 20.42 | 20.46 | NA | 20.43 |
WSPD | 5.9 | 6.8 | 6.9 | 6.5 | 7.0 |
WDIR | 301.4 | 303.1 | NA | 306.0 | NA |
SWR | 196.6 | 217.0 | NA | NA | NA |
LWR | 379.8 | 373.8 | NA | NA | NA |
RAINtot | 25.9 | 118.2 | 16.9 | 29.3 | NA |
BPR | 1017.8 | 1018.0 | 1015.4 | NA | NA |
Year: 2004
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.31 | 18.87 | 19.88 | 19.52 | 19.45 |
SH | 10.1 | 10.2 | 11.1 | 10.6 | 10.7 |
SST | 20.10 | 20.20 | 20.23 | NA | 20.28 |
WSPD | 5.9 | 6.8 | 6.8 | 6.6 | 7.1 |
WDIR | 301.4 | 306.3 | NA | 308.5 | NA |
SWR | 197.9 | 217.7 | NA | NA | NA |
LWR | 373.8 | 371.8 | NA | NA | NA |
RAINtot | 27.5 | 137.7 | 16.7 | 75.9 | NA |
BPR | 1017.8 | 1018.0 | 1015.6 | NA | NA |
Year: 2005
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.83 | 19.30 | 20.20 | 19.85 | 19.82 |
SH | 10.5 | 10.4 | 11.4 | 10.8 | 11.0 |
SST | 20.50 | 20.59 | 20.53 | NA | 20.57 |
WSPD | 5.9 | 6.6 | 6.2 | 6.4 | 6.9 |
WDIR | 301.2 | 303.4 | NA | 306.1 | NA |
SWR | 202.2 | 219.9 | NA | NA | NA |
LWR | 374.4 | 373.2 | NA | NA | NA |
RAINtot | 29.9 | 122.6 | 25.4 | 232.9 | NA |
BPR | 1017.7 | 1018.1 | 1015.7 | NA | NA |
Year: 2006
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.64 | 19.42 | 20.46 | 19.93 | 19.99 |
SH | 10.2 | 10.5 | 11.5 | 10.9 | 11.1 |
SST | 20.63 | 20.74 | 20.75 | NA | 20.78 |
WSPD | 5.6 | 6.4 | 5.9 | 6.2 | 6.7 |
WDIR | 301.7 | 303.6 | NA | 306.2 | NA |
SWR | 197.8 | 223.7 | NA | NA | NA |
LWR | 373.4 | 373.1 | NA | NA | NA |
RAINtot | 121.6 | 117.2 | 10.7 | 131.7 | NA |
BPR | 1017.2 | 1017.5 | 1015.1 | NA | NA |
Year: 2007
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 18.79 | 18.58 | 19.53 | 19.07 | 19.14 |
SH | 9.6 | 9.8 | 10.9 | 10.3 | 10.6 |
SST | 19.84 | 19.91 | 19.91 | NA | 19.98 |
WSPD | 6.5 | 7.3 | 6.9 | 6.9 | 7.5 |
WDIR | 305.3 | 305.0 | NA | 307.9 | NA |
SWR | 200.5 | 218.2 | NA | NA | NA |
LWR | 372.1 | 369.2 | NA | NA | NA |
RAINtot | 119.6 | 121.1 | 32.9 | 135.9 | NA |
BPR | 1018.2 | 1018.6 | 1015.9 | NA | NA |
Year: 2008
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.92 | 19.40 | 20.25 | 19.86 | 19.88 |
SH | 10.5 | 10.3 | 11.2 | 10.8 | 10.9 |
SST | 20.70 | 20.69 | 20.65 | NA | 20.65 |
WSPD | 5.6 | 6.2 | 6.0 | 6.1 | 6.7 |
WDIR | 297.9 | 303.1 | NA | 305.9 | NA |
SWR | 205.9 | 222.1 | NA | NA | NA |
LWR | 375.7 | 371.8 | NA | NA | NA |
RAINtot | 0.0 | 112.7 | 20.5 | 111.6 | NA |
BPR | 1017.6 | 1018.0 | 1015.3 | NA | NA |
Year: 2009
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.79 | 19.27 | 20.26 | 19.87 | 19.84 |
SH | 10.4 | 10.4 | 11.3 | 10.9 | 11.1 |
SST | 20.73 | 20.67 | 20.62 | NA | 20.65 |
WSPD | 6.3 | 7.2 | 7.1 | 6.9 | 7.3 |
WDIR | 297.9 | 303.2 | NA | 305.3 | NA |
SWR | 193.7 | 214.9 | NA | NA | NA |
LWR | 382.0 | 377.6 | NA | NA | NA |
RAINtot | 0.0 | 103.2 | 16.8 | 63.4 | NA |
BPR | 1017.4 | 1017.7 | 1014.8 | NA | NA |
Year: 2010
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | NA | 18.27 | 19.19 | 18.89 | 18.83 |
SH | NA | 9.6 | 10.8 | 10.3 | 10.4 |
SST | NA | 19.63 | 19.54 | NA | 19.55 |
WSPD | NA | 7.5 | 7.3 | 7.0 | 7.5 |
WDIR | NA | 306.8 | NA | 309.1 | NA |
SWR | NA | 207.8 | NA | NA | NA |
LWR | NA | 372.0 | NA | NA | NA |
RAINtot | NA | 111.7 | 36.5 | 120.8 | NA |
BPR | NA | 1019.0 | 1015.7 | NA | NA |
Year: 2011
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | NA | 18.41 | 19.44 | 19.02 | 18.97 |
SH | NA | 9.7 | 10.8 | 10.3 | 10.4 |
SST | NA | 19.77 | 19.75 | NA | 19.70 |
WSPD | NA | 7.2 | 7.0 | 6.8 | 7.2 |
WDIR | NA | 306.1 | NA | 308.2 | NA |
SWR | NA | 210.0 | NA | NA | NA |
LWR | NA | 371.6 | NA | NA | NA |
RAINtot | NA | 109.5 | 11.3 | 111.7 | NA |
BPR | NA | 1018.4 | 1015.3 | NA | NA |
Year: 2012
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 20.18 | 19.70 | 20.33 | 20.13 | 20.11 |
SH | 10.6 | 10.4 | 11.4 | 11.1 | 11.3 |
SST | 21.07 | 21.00 | 20.95 | NA | 20.89 |
WSPD | 5.6 | 6.7 | 6.7 | 6.2 | 7.1 |
WDIR | 309.3 | 306.9 | NA | 309.4 | NA |
SWR | 220.8 | 217.1 | NA | NA | NA |
LWR | 376.8 | 374.2 | NA | NA | NA |
RAINtot | 167.2 | 118.5 | 38.7 | 60.7 | NA |
BPR | 1017.2 | 1017.5 | 1014.5 | NA | NA |
Year: 2013
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.38 | 19.08 | 19.78 | 19.61 | 19.51 |
SH | 10.1 | 10.1 | 11.0 | 10.8 | 10.8 |
SST | 20.27 | 20.49 | 20.22 | NA | 20.25 |
WSPD | 5.9 | 7.1 | 7.1 | 6.6 | 7.2 |
WDIR | 310.8 | 306.9 | NA | 309.0 | NA |
SWR | 208.4 | 210.6 | NA | NA | NA |
LWR | 377.0 | 374.8 | NA | NA | NA |
RAINtot | 330.9 | 130.9 | 28.3 | 108.3 | NA |
BPR | 1017.9 | 1018.0 | 1015.0 | NA | NA |
Year: 2014
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | NA | 18.88 | 19.13 | 19.38 | 19.35 |
SH | NA | 10.0 | 10.9 | 10.6 | 10.7 |
SST | NA | 20.16 | 19.88 | NA | 19.98 |
WSPD | NA | 7.3 | 7.2 | 6.9 | 7.6 |
WDIR | NA | 306.8 | NA | 308.2 | NA |
SWR | NA | 217.0 | NA | NA | NA |
LWR | NA | 372.2 | NA | NA | NA |
RAINtot | NA | 104.0 | 228.7 | 84.1 | NA |
BPR | NA | 1018.3 | 1016.1 | NA | NA |
Year: 2015
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 19.58 | 19.35 | 19.20 | 19.80 | 19.76 |
SH | 10.2 | 10.2 | 11.0 | 10.9 | 11.0 |
SST | 20.42 | 20.64 | 20.41 | NA | 20.46 |
WSPD | 5.8 | 6.8 | 6.9 | 6.4 | 7.1 |
WDIR | 308.0 | 304.8 | NA | 306.8 | NA |
SWR | 201.3 | 226.5 | 174.1 | NA | NA |
LWR | 378.8 | 372.9 | 379.3 | NA | NA |
RAINtot | 14.5 | 62.2 | 387.3 | 90.4 | NA |
BPR | 1017.0 | 1017.4 | 1016.5 | NA | NA |
Year: 2016
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 20.22 | 19.85 | 19.81 | 20.30 | 20.36 |
SH | 10.4 | 10.5 | 11.2 | 11.2 | 11.4 |
SST | 21.11 | 21.16 | 21.05 | NA | 21.07 |
WSPD | 5.5 | 6.4 | 6.3 | 6.0 | 6.7 |
WDIR | 307.5 | 304.3 | NA | 306.3 | NA |
SWR | 210.0 | 222.8 | 187.0 | NA | NA |
LWR | 380.5 | 376.9 | 379.6 | NA | NA |
RAINtot | 19.9 | 73.0 | 392.9 | 78.2 | NA |
BPR | 1017.3 | 1017.8 | 1016.9 | NA | NA |
Surface Flux Means
Surface fluxes are calculated with the COARE 3.5 Bulk Flux algorithm (Fairall et al., 1996, 2003, Edson et al., 2012)
Mouse over variable names for definitions.
Year: 2001
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.2 | -14.6 | -5.3 | -9.1 | -10.2 |
QH | -95.6 | -118.4 | -119.6 | -120.5 | -94.5 |
QN | 59.4 | 25.2 | 44.5 | 17.1 | NA |
Qs | 202.7 | 207.8 | 221.1 | 205.9 | NA |
Ql | -40.5 | -49.7 | -51.7 | -59.2 | NA |
WSSv | 0.065 | 0.083 | 0.075 | 0.089 | NA |
WSSsc | 0.069 | 0.083 | 0.075 | 0.089 | NA |
WSD | 308.0 | 304.9 | 303.7 | 307.6 | NA |
Year: 2002
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -8.2 | -14.4 | -4.6 | -10.0 | -10.2 |
QH | -105.8 | -116.5 | -116.4 | -127.0 | -97.6 |
QN | 42.3 | 29.2 | 46.3 | 7.9 | NA |
Qs | 198.2 | 207.2 | 222.7 | 202.7 | NA |
Ql | -41.9 | -47.2 | -55.4 | -57.8 | NA |
WSSv | 0.069 | 0.089 | 0.071 | 0.093 | NA |
WSSsc | 0.075 | 0.089 | 0.071 | 0.093 | NA |
WSD | 308.6 | 306.6 | 302.5 | 307.5 | NA |
Year: 2003
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.9 | -14.5 | -4.6 | -8.5 | -9.0 |
QH | -100.8 | -119.9 | -117.1 | -119.3 | -100.9 |
QN | 38.9 | 23.6 | 42.2 | 16.7 | NA |
Qs | 185.8 | 205.0 | 211.2 | 199.2 | NA |
Ql | -39.2 | -47.0 | -47.3 | -54.7 | NA |
WSSv | 0.075 | 0.091 | 0.072 | 0.093 | NA |
WSSsc | 0.079 | 0.091 | 0.072 | 0.093 | NA |
WSD | 301.6 | 303.1 | 303.7 | 305.4 | NA |
Year: 2004
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.6 | -15.1 | -3.9 | -9.6 | -9.1 |
QH | -99.6 | -122.1 | -114.5 | -122.5 | -101.7 |
QN | 37.5 | 20.7 | 44.3 | 9.0 | NA |
Qs | 187.0 | 205.7 | 211.6 | 196.8 | NA |
Ql | -43.3 | -47.8 | -49.1 | -55.7 | NA |
WSSv | 0.076 | 0.092 | 0.070 | 0.093 | NA |
WSSsc | 0.080 | 0.092 | 0.070 | 0.093 | NA |
WSD | 301.2 | 306.0 | 304.2 | 307.6 | NA |
Year: 2005
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -5.1 | -14.3 | -3.7 | -9.7 | -8.3 |
QH | -98.2 | -123.4 | -107.3 | -123.9 | -99.5 |
QN | 42.8 | 21.6 | 55.3 | 8.1 | NA |
Qs | 191.1 | 207.9 | 217.9 | 198.5 | NA |
Ql | -45.0 | -48.6 | -51.6 | -56.8 | NA |
WSSv | 0.076 | 0.090 | 0.063 | 0.092 | NA |
WSSsc | 0.080 | 0.090 | 0.063 | 0.092 | NA |
WSD | 302.1 | 303.7 | 303.8 | 305.8 | NA |
Year: 2006
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.9 | -13.9 | -2.5 | -9.6 | -8.0 |
QH | -106.9 | -120.8 | -100.7 | -120.9 | -98.4 |
QN | 25.6 | 27.3 | 69.1 | 15.0 | NA |
Qs | 186.9 | 211.5 | 231.4 | 203.1 | NA |
Ql | -46.5 | -49.5 | -59.0 | -57.6 | NA |
WSSv | 0.069 | 0.083 | 0.054 | 0.086 | NA |
WSSsc | 0.073 | 0.083 | 0.054 | 0.086 | NA |
WSD | 301.9 | 304.1 | 301.5 | 305.8 | NA |
Year: 2007
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -10.3 | -16.3 | -5.1 | -11.3 | -10.0 |
QH | -116.2 | -132.5 | -116.7 | -126.5 | -106.0 |
QN | 19.6 | 8.7 | 45.9 | 2.2 | NA |
Qs | 189.5 | 206.2 | 221.6 | 196.7 | NA |
Ql | -43.5 | -48.7 | -53.9 | -56.8 | NA |
WSSv | 0.091 | 0.106 | 0.079 | 0.108 | NA |
WSSsc | 0.094 | 0.106 | 0.079 | 0.108 | NA |
WSD | 306.1 | 304.9 | 303.1 | 307.2 | NA |
Year: 2008
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.1 | -14.5 | -4.6 | -10.1 | -8.2 |
QH | -102.7 | -126.8 | -116.0 | -121.2 | -102.2 |
QN | 41.0 | 18.1 | 48.5 | 14.8 | NA |
Qs | 194.5 | 210.0 | 223.9 | 206.2 | NA |
Ql | -44.8 | -50.5 | -54.9 | -60.1 | NA |
WSSv | 0.072 | 0.085 | 0.062 | 0.086 | NA |
WSSsc | 0.076 | 0.085 | 0.062 | 0.086 | NA |
WSD | 298.1 | 303.5 | 299.8 | 305.2 | NA |
Year: 2009
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -8.5 | -16.6 | -4.0 | -10.7 | -8.9 |
QH | -114.6 | -136.1 | -124.9 | -127.9 | -105.5 |
QN | 21.1 | 5.4 | 39.7 | 4.1 | NA |
Qs | 183.0 | 202.9 | 220.9 | 196.6 | NA |
Ql | -38.8 | -44.7 | -52.3 | -53.9 | NA |
WSSv | 0.087 | 0.103 | 0.077 | 0.103 | NA |
WSSsc | 0.090 | 0.103 | 0.077 | 0.103 | NA |
WSD | 298.2 | 303.4 | 300.2 | 304.8 | NA |
Year: 2010
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | NA | -17.2 | -4.4 | -11.4 | -8.5 |
QH | NA | -136.8 | -115.3 | -124.0 | -98.6 |
QN | NA | -2.3 | 49.7 | -4.5 | NA |
Qs | NA | 196.0 | 221.7 | 182.5 | NA |
Ql | NA | -44.4 | -52.3 | -51.7 | NA |
WSSv | NA | 0.110 | 0.084 | 0.108 | NA |
WSSsc | NA | 0.110 | 0.084 | 0.108 | NA |
WSD | NA | 306.0 | 305.4 | 308.0 | NA |
Year: 2011
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | NA | -16.2 | -3.4 | -11.1 | -8.1 |
QH | NA | -130.2 | -116.4 | -122.1 | -97.2 |
QN | NA | 6.2 | 48.1 | 2.9 | NA |
Qs | NA | 198.1 | 222.5 | 191.0 | NA |
Ql | NA | -45.5 | -54.6 | -55.0 | NA |
WSSv | NA | 0.099 | 0.075 | 0.099 | NA |
WSSsc | NA | 0.099 | 0.075 | 0.099 | NA |
WSD | NA | 304.9 | 304.7 | 307.3 | NA |
Year: 2012
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.5 | -15.4 | -8.4 | -12.0 | -8.9 |
QH | -111.1 | -137.9 | -135.0 | -128.0 | -101.9 |
QN | 44.4 | 1.7 | 21.5 | 2.3 | NA |
Qs | 208.7 | 205.1 | 213.3 | 202.1 | NA |
Ql | -45.7 | -50.0 | -48.5 | -59.8 | NA |
WSSv | 0.074 | 0.093 | 0.078 | 0.093 | NA |
WSSsc | 0.079 | 0.093 | 0.078 | 0.093 | NA |
WSD | 309.4 | 306.0 | 305.3 | 308.4 | NA |
Year: 2013
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.7 | -16.9 | -5.9 | -12.2 | -8.1 |
QH | -105.4 | -137.2 | -127.5 | -127.0 | -100.9 |
QN | 42.6 | -1.8 | 34.3 | -3.2 | NA |
Qs | 196.9 | 198.9 | 218.7 | 191.9 | NA |
Ql | -41.2 | -46.5 | -51.0 | -55.8 | NA |
WSSv | 0.078 | 0.099 | 0.084 | 0.100 | NA |
WSSsc | 0.082 | 0.099 | 0.084 | 0.100 | NA |
WSD | 310.3 | 304.7 | 305.2 | 307.5 | NA |
Year: 2014
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | NA | -15.2 | -9.0 | -11.5 | -7.5 |
QH | NA | -136.6 | -112.5 | -128.0 | -102.7 |
QN | NA | 6.1 | 17.4 | -3.1 | NA |
Qs | NA | 205.0 | 180.2 | 191.8 | NA |
Ql | NA | -47.1 | -41.3 | -55.4 | NA |
WSSv | NA | 0.105 | 0.090 | 0.105 | NA |
WSSsc | NA | 0.105 | 0.090 | 0.105 | NA |
WSD | NA | 304.7 | 306.4 | 306.8 | NA |
Year: 2015
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.8 | -14.3 | -13.6 | -11.4 | -7.7 |
QH | -105.0 | -131.6 | -109.9 | -122.0 | -97.7 |
QN | 38.2 | 19.2 | -2.2 | 6.3 | NA |
Qs | 190.2 | 214.1 | 163.1 | 194.8 | NA |
Ql | -40.2 | -49.1 | -41.8 | -55.0 | NA |
WSSv | 0.072 | 0.092 | 0.087 | 0.090 | NA |
WSSsc | 0.075 | 0.092 | 0.087 | 0.090 | NA |
WSD | 307.7 | 303.8 | 305.3 | 305.9 | NA |
Year: 2016
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.9 | -13.7 | -12.5 | -11.1 | -7.5 |
QH | -107.8 | -129.3 | -109.7 | -119.7 | -98.5 |
QN | 41.5 | 19.2 | 7.7 | 13.4 | NA |
Qs | 198.5 | 210.4 | 175.1 | 201.0 | NA |
Ql | -42.3 | -48.2 | -45.1 | -56.7 | NA |
WSSv | 0.065 | 0.079 | 0.073 | 0.081 | NA |
WSSsc | 0.068 | 0.079 | 0.073 | 0.081 | NA |
WSD | 307.2 | 303.7 | 305.2 | 305.6 | NA |
Last updated: July 5, 2018