WHOTS Observed data vs Model Outputs
Yearly averages of observed meteorogical and surface fluxes are compared with model outputs.
For information on data sources and variable descriptions, please see AnnualMeans.html.
See also WHOTSAnnualMeans.html for a discussion of the variation by year of observed data.
Mouse over row headers for definitions.
Year: 2005
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.24 | 24.28 | 24.76 | 24.35 | 24.49 |
SH | 13.8 | 14.0 | 15.4 | 14.1 | 14.7 |
SST | 25.14 | 24.87 | 25.35 | NA | 24.95 |
WSPD | 4.9 | 4.6 | 4.6 | 5.2 | 7.8 |
WDIR | 263.9 | 260.4 | NA | 254.6 | NA |
SWR | 235.2 | 242.2 | NA | NA | NA |
LWR | 395.8 | 383.0 | NA | NA | NA |
RAINtot | 761.5 | 607.7 | 391.9 | 383.0 | NA |
BPR | 1016.8 | 1016.9 | 1016.7 | NA | NA |
Year: 2006
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 23.99 | 24.06 | 24.48 | 24.26 | 24.25 |
SH | 14.0 | 13.8 | 15.3 | 14.2 | 14.7 |
SST | 24.87 | 24.74 | 25.17 | NA | 24.78 |
WSPD | 5.8 | 5.5 | 5.6 | 6.0 | 7.9 |
WDIR | 267.7 | 264.6 | NA | 259.7 | NA |
SWR | 222.0 | 231.2 | NA | NA | NA |
LWR | 390.0 | 387.5 | NA | NA | NA |
RAINtot | 925.7 | 839.3 | 706.4 | 648.5 | NA |
BPR | 1017.1 | 1017.1 | 1017.0 | NA | NA |
Year: 2007
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.11 | 24.39 | 24.67 | 24.46 | 24.51 |
SH | 14.0 | 13.9 | 15.3 | 14.2 | 14.7 |
SST | 25.06 | 24.97 | 25.29 | NA | 24.95 |
WSPD | 5.7 | 5.5 | 5.4 | 6.0 | 8.0 |
WDIR | 267.6 | 265.6 | NA | 260.3 | NA |
SWR | 235.0 | 238.0 | NA | NA | NA |
LWR | 384.3 | 385.1 | NA | NA | NA |
RAINtot | 508.8 | 905.8 | 669.0 | 246.2 | NA |
BPR | 1017.4 | 1017.4 | 1017.5 | NA | NA |
Year: 2008
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.14 | 24.24 | 24.62 | 24.35 | 24.43 |
SH | 14.0 | 13.7 | 15.2 | 14.2 | 14.5 |
SST | 24.95 | 24.87 | 25.23 | NA | 24.86 |
WSPD | 5.6 | 5.5 | 5.0 | 6.0 | 7.4 |
WDIR | 268.7 | 267.5 | NA | 261.8 | NA |
SWR | 234.5 | 235.5 | NA | NA | NA |
LWR | 383.7 | 384.9 | NA | NA | NA |
RAINtot | 412.3 | 839.1 | 344.5 | 414.6 | NA |
BPR | 1017.9 | 1017.9 | 1017.7 | NA | NA |
Year: 2009
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 23.96 | 23.95 | 24.23 | 24.09 | 24.08 |
SH | 13.8 | 13.5 | 14.8 | 13.9 | 14.1 |
SST | 24.71 | 24.70 | 25.07 | NA | 24.74 |
WSPD | 5.4 | 5.3 | 5.0 | 5.6 | 7.6 |
WDIR | 261.1 | 261.4 | NA | 256.3 | NA |
SWR | 234.9 | 234.6 | NA | NA | NA |
LWR | 383.4 | 383.4 | NA | NA | NA |
RAINtot | 616.2 | 696.0 | 214.0 | 356.7 | NA |
BPR | 1016.7 | 1016.8 | 1016.8 | NA | NA |
Year: 2010
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 23.92 | 23.98 | 24.17 | 24.01 | 24.05 |
SH | 13.8 | 13.2 | 14.7 | 13.8 | 14.0 |
SST | 24.77 | 24.72 | 25.00 | NA | 24.67 |
WSPD | 5.5 | 5.4 | 5.3 | 5.7 | 7.6 |
WDIR | 262.1 | 260.1 | NA | 255.5 | NA |
SWR | 243.3 | 237.3 | NA | NA | NA |
LWR | 384.3 | 382.7 | NA | NA | NA |
RAINtot | 581.8 | 544.9 | 204.8 | 313.9 | NA |
BPR | 1018.0 | 1018.1 | 1018.0 | NA | NA |
Year: 2011
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.14 | 24.30 | 24.39 | 24.32 | 24.30 |
SH | 14.1 | 13.8 | 14.9 | 14.2 | 14.4 |
SST | 24.91 | 24.89 | 25.12 | NA | 24.72 |
WSPD | 6.1 | 6.0 | 5.6 | 6.4 | 7.9 |
WDIR | 264.8 | 264.3 | NA | 261.0 | NA |
SWR | 243.7 | 233.4 | NA | NA | NA |
LWR | 388.4 | 384.6 | NA | NA | NA |
RAINtot | 538.7 | 880.4 | 380.1 | 571.0 | NA |
BPR | 1017.8 | 1017.9 | 1017.7 | NA | NA |
Year: 2012
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 23.79 | 23.88 | 23.99 | 23.93 | 23.92 |
SH | 13.5 | 13.5 | 14.6 | 13.9 | 14.1 |
SST | 24.48 | 24.38 | 24.62 | NA | 24.25 |
WSPD | 6.0 | 5.7 | 5.7 | 6.4 | 7.9 |
WDIR | 268.8 | 264.2 | NA | 262.8 | NA |
SWR | 243.8 | 237.5 | NA | NA | NA |
LWR | 386.2 | 382.3 | NA | NA | NA |
RAINtot | 439.1 | 610.9 | 146.3 | 424.5 | NA |
BPR | 1018.0 | 1018.0 | 1018.0 | NA | NA |
Year: 2013
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.12 | 23.92 | 24.42 | 24.26 | 24.17 |
SH | 13.5 | 13.7 | 15.0 | 14.2 | 14.4 |
SST | 24.98 | 24.94 | 25.28 | NA | 24.92 |
WSPD | 5.1 | 4.8 | 4.6 | 5.4 | 7.1 |
WDIR | 264.5 | 260.5 | NA | 255.0 | NA |
SWR | 240.0 | 235.3 | NA | NA | NA |
LWR | 385.3 | 384.8 | NA | NA | NA |
RAINtot | 402.1 | 804.9 | 334.1 | 359.4 | NA |
BPR | 1016.9 | 1016.9 | 1017.0 | NA | NA |
Year: 2014
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.46 | 24.15 | 24.60 | 24.55 | 24.48 |
SH | 14.0 | 14.0 | 15.1 | 14.6 | 14.9 |
SST | 25.47 | 25.36 | 25.53 | NA | 25.37 |
WSPD | 4.8 | 4.4 | 5.0 | 4.9 | 7.2 |
WDIR | 258.4 | 252.1 | NA | 248.4 | NA |
SWR | 239.2 | 232.8 | NA | NA | NA |
LWR | 390.7 | 389.3 | NA | NA | NA |
RAINtot | 561.2 | 829.7 | 619.3 | 485.7 | NA |
BPR | 1016.1 | 1016.1 | 1015.8 | NA | NA |
Year: 2015
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.59 | 24.52 | 24.54 | 24.65 | 24.74 |
SH | 14.1 | 14.2 | 14.8 | 14.7 | 15.0 |
SST | 25.50 | 25.36 | 25.40 | NA | 25.47 |
WSPD | 4.8 | 4.4 | 5.3 | 4.8 | 7.5 |
WDIR | 259.7 | 255.9 | NA | 249.7 | NA |
SWR | 249.4 | 235.8 | 250.7 | NA | NA |
LWR | 394.0 | 389.0 | 386.1 | NA | NA |
RAINtot | 541.4 | 793.9 | 830.7 | 303.2 | NA |
BPR | 1015.4 | 1015.5 | 1014.7 | NA | NA |
Year: 2016
Variable | OBS | ERA | NCEP2 | MERRA2 | OAF |
ATMP | 24.41 | 24.33 | 24.39 | 24.56 | 24.47 |
SH | 14.0 | 13.9 | 14.5 | 14.4 | 14.7 |
SST | 25.40 | 25.29 | 25.34 | NA | 25.38 |
WSPD | NA | 5.2 | 6.0 | 5.4 | 7.6 |
WDIR | NA | 252.3 | NA | 249.7 | NA |
SWR | 240.2 | 234.7 | 250.3 | NA | NA |
LWR | 395.8 | 388.1 | 385.1 | NA | NA |
RAINtot | 553.9 | 702.8 | 599.9 | 337.0 | NA |
BPR | 1017.2 | 1017.3 | 1016.5 | NA | NA |
Surface Flux Means
Surface fluxes are calculated with the COARE 3.5 Bulk Flux algorithm (Fairall et al., 1996, 2003, Edson et al., 2012)
Mouse over variable names for definitions.
Year: 2005
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.5 | -10.6 | -6.3 | -6.2 | -4.9 |
QH | -143.0 | -133.3 | -126.1 | -148.2 | -130.9 |
QN | 21.5 | 21.8 | 24.4 | 20.0 | NA |
Qs | 222.2 | 229.5 | 210.2 | 245.7 | NA |
Ql | -50.3 | -63.8 | -53.4 | -71.4 | NA |
WSSv | 0.068 | 0.069 | 0.040 | 0.079 | NA |
WSSsc | 0.095 | 0.069 | 0.040 | 0.079 | NA |
WSD | 262.0 | 263.2 | 257.8 | 254.3 | NA |
Year: 2006
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.5 | -11.4 | -8.2 | -6.4 | -6.1 |
QH | -129.2 | -130.9 | -132.1 | -145.4 | -129.1 |
QN | 18.7 | 18.1 | 4.5 | 10.3 | NA |
Qs | 209.8 | 218.9 | 192.9 | 228.9 | NA |
Ql | -54.4 | -58.6 | -48.0 | -66.7 | NA |
WSSv | 0.083 | 0.084 | 0.055 | 0.092 | NA |
WSSsc | 0.095 | 0.084 | 0.055 | 0.092 | NA |
WSD | 265.5 | 266.7 | 262.8 | 258.4 | NA |
Year: 2007
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.9 | -11.5 | -7.7 | -7.2 | -5.0 |
QH | -139.2 | -140.7 | -138.0 | -161.3 | -135.2 |
QN | 14.0 | 11.2 | 5.2 | 4.8 | NA |
Qs | 222.1 | 225.7 | 199.3 | 244.2 | NA |
Ql | -61.0 | -62.3 | -48.5 | -70.9 | NA |
WSSv | 0.078 | 0.084 | 0.051 | 0.093 | NA |
WSSsc | 0.099 | 0.084 | 0.051 | 0.093 | NA |
WSD | 268.1 | 271.2 | 265.8 | 261.0 | NA |
Year: 2008
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.2 | -11.1 | -5.8 | -7.1 | -4.5 |
QH | -127.2 | -133.0 | -107.9 | -145.6 | -126.5 |
QN | 27.3 | 17.1 | 37.1 | 16.8 | NA |
Qs | 221.6 | 223.2 | 202.6 | 239.8 | NA |
Ql | -60.9 | -61.9 | -51.8 | -70.2 | NA |
WSSv | 0.075 | 0.083 | 0.040 | 0.088 | NA |
WSSsc | 0.085 | 0.083 | 0.040 | 0.088 | NA |
WSD | 266.8 | 270.4 | 257.6 | 260.6 | NA |
Year: 2009
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -5.6 | -12.8 | -8.0 | -7.6 | -7.1 |
QH | -125.7 | -140.9 | -121.7 | -147.3 | -138.7 |
QN | 30.8 | 6.3 | 25.2 | 13.4 | NA |
Qs | 221.9 | 222.3 | 210.3 | 238.3 | NA |
Ql | -59.8 | -62.3 | -55.4 | -70.0 | NA |
WSSv | 0.078 | 0.083 | 0.041 | 0.087 | NA |
WSSsc | 0.093 | 0.083 | 0.041 | 0.087 | NA |
WSD | 260.0 | 264.3 | 252.8 | 256.4 | NA |
Year: 2010
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.1 | -13.3 | -8.5 | -8.5 | -6.6 |
QH | -132.0 | -148.4 | -125.5 | -149.4 | -138.3 |
QN | 31.5 | -0.0 | 24.3 | 14.1 | NA |
Qs | 229.9 | 224.9 | 211.6 | 243.4 | NA |
Ql | -59.3 | -63.2 | -53.3 | -71.4 | NA |
WSSv | 0.077 | 0.083 | 0.043 | 0.085 | NA |
WSSsc | 0.094 | 0.083 | 0.043 | 0.085 | NA |
WSD | 259.6 | 262.5 | 251.9 | 254.9 | NA |
Year: 2011
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.2 | -12.8 | -6.7 | -7.1 | -4.8 |
QH | -132.6 | -148.1 | -120.0 | -151.6 | -135.5 |
QN | 35.3 | -2.1 | 25.2 | 4.1 | NA |
Qs | 230.3 | 221.1 | 205.4 | 231.5 | NA |
Ql | -56.2 | -62.3 | -53.5 | -68.6 | NA |
WSSv | 0.086 | 0.095 | 0.044 | 0.099 | NA |
WSSsc | 0.098 | 0.095 | 0.044 | 0.099 | NA |
WSD | 262.9 | 268.8 | 257.8 | 260.4 | NA |
Year: 2012
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -5.4 | -11.2 | -5.9 | -6.1 | -3.8 |
QH | -135.2 | -133.6 | -116.6 | -144.7 | -127.1 |
QN | 33.9 | 18.9 | 34.6 | 23.0 | NA |
Qs | 230.4 | 225.1 | 210.3 | 244.0 | NA |
Ql | -55.8 | -61.5 | -53.3 | -70.2 | NA |
WSSv | 0.086 | 0.091 | 0.048 | 0.103 | NA |
WSSsc | 0.098 | 0.091 | 0.048 | 0.103 | NA |
WSD | 265.5 | 268.7 | 256.9 | 261.7 | NA |
Year: 2013
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -6.0 | -11.2 | -7.5 | -7.4 | -7.7 |
QH | -133.7 | -130.3 | -116.8 | -139.7 | -129.6 |
QN | 27.5 | 19.1 | 28.7 | 20.9 | NA |
Qs | 226.8 | 223.0 | 206.0 | 237.4 | NA |
Ql | -59.4 | -62.5 | -53.0 | -69.3 | NA |
WSSv | 0.066 | 0.071 | 0.037 | 0.080 | NA |
WSSsc | 0.079 | 0.071 | 0.037 | 0.080 | NA |
WSD | 263.5 | 264.5 | 251.8 | 256.1 | NA |
Year: 2014
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -8.7 | -13.0 | -10.0 | -9.1 | -9.9 |
QH | -143.4 | -139.8 | -136.8 | -140.9 | -133.0 |
QN | 16.9 | 7.4 | 14.9 | 20.5 | NA |
Qs | 226.1 | 220.6 | 218.9 | 239.0 | NA |
Ql | -57.1 | -60.4 | -57.2 | -68.6 | NA |
WSSv | 0.065 | 0.066 | 0.053 | 0.069 | NA |
WSSsc | 0.087 | 0.066 | 0.053 | 0.069 | NA |
WSD | 254.3 | 254.7 | 248.1 | 247.5 | NA |
Year: 2015
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -7.3 | -12.1 | -8.5 | -8.3 | -8.2 |
QH | -145.1 | -142.2 | -153.2 | -142.0 | -139.4 |
QN | 29.2 | 8.6 | 8.0 | 22.9 | NA |
Qs | 235.7 | 223.6 | 234.1 | 241.5 | NA |
Ql | -54.1 | -60.8 | -64.4 | -68.3 | NA |
WSSv | 0.068 | 0.071 | 0.067 | 0.072 | NA |
WSSsc | 0.091 | 0.071 | 0.067 | 0.072 | NA |
WSD | 258.0 | 259.5 | 257.0 | 250.5 | NA |
Year: 2016
Variable | OBS_FLUX | ERA | NCEP2 | MERRA2 | OAF |
QB | -8.3 | -13.2 | -9.4 | -8.1 | -9.4 |
QH | -146.5 | -145.2 | -158.1 | -145.8 | -141.8 |
QN | 20.6 | 2.8 | 1.2 | 19.3 | NA |
Qs | 227.0 | 222.4 | 233.7 | 242.0 | NA |
Ql | -51.7 | -61.2 | -65.0 | -68.8 | NA |
WSSv | NA | 0.084 | 0.081 | 0.083 | NA |
WSSsc | 0.099 | 0.084 | 0.081 | 0.083 | NA |
WSD | NA | 256.1 | 255.4 | 250.7 | NA |
Last updated: July 5, 2018