Annual Means of NTAS Reference Data Set
Data is presented for all years in which we have complete observations from the ORS buoy.
For information on data sources and variable descriptions, please see the information page, or mouse-over each short name in the tables below.
See also the model comparison page.
Meteorological Means
Mouse over the short name for more information about the variable.
| year | ATMP | RH | SH | SST | PSAL | WSPDsc | WSPDv | WDIR | SWR | LWR | RAINtot | BPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 26.29 | 77.3 | 16.2 | 26.93 | 36.1 | 7.2 | 6.9 | 255.9 | 245.6 | 406.0 | 278.7 | 1015.6 |
| 2003 | 26.39 | 77.0 | 16.3 | 27.00 | 36.4 | 6.8 | 6.2 | 255.7 | 247.2 | 411.2 | 266.8 | 1015.1 |
| 2004 | 26.62 | 76.7 | 16.4 | 27.32 | 36.2 | 6.5 | 5.9 | 260.1 | 238.8 | 403.6 | 651.8 | 1014.6 |
| 2005 | 27.15 | 77.0 | 17.0 | 27.97 | 35.9 | 6.3 | 5.6 | 261.2 | 238.1 | 407.8 | 615.0 | 1013.6 |
| 2006 | 26.71 | 76.6 | 16.5 | 27.23 | 36.1 | 6.9 | 6.4 | 256.7 | 242.4 | 406.6 | 494.0 | 1014.7 |
| 2007 | 26.45 | 76.8 | 16.3 | 27.00 | 36.3 | 6.7 | 6.3 | 258.8 | 242.7 | 407.1 | 484.5 | 1014.7 |
| 2008 | 26.38 | 76.4 | 16.1 | 27.06 | 36.2 | 6.6 | 6.1 | 251.5 | 243.2 | 405.4 | 551.6 | 1014.1 |
| 2009 | 26.51 | 76.9 | 16.4 | 27.00 | 35.8 | 7.0 | 6.5 | 255.0 | 249.1 | 401.2 | 582.7 | 1014.5 |
| 2010 | 27.40 | 76.1 | 17.1 | 28.00 | 36.2 | 6.2 | 5.5 | 264.1 | 248.5 | 407.9 | 618.6 | 1013.6 |
| 2011 | 26.88 | 77.3 | 16.8 | 27.55 | 35.8 | 6.8 | 6.2 | 251.5 | 249.0 | 411.4 | 673.2 | 1013.6 |
| 2013 | 26.70 | 75.6 | 16.3 | 27.28 | 36.2 | 6.8 | 6.4 | 252.7 | 249.2 | 403.7 | 491.6 | 1014.4 |
| 2015 | 26.38 | 76.1 | 16.1 | 26.90 | 36.2 | 7.1 | 6.7 | 265.0 | 245.6 | 407.7 | 513.7 | 1015.5 |
| 2016 | 26.72 | 76.0 | 16.4 | 27.34 | 36.3 | 6.7 | 6.3 | 258.6 | 248.9 | 409.7 | 348.0 | 1014.9 |
| All | 26.66 | 76.6 | 16.4 | 27.28 | 36.1 | 6.7 | 6.2 | 257.5 | 245.3 | 406.9 | 505.4 | 1014.5 |
Surface Flux Means
Surface fluxes are calculated using the COARE 3.5 Bulk Flux algorithm (Fairall et al., 1996, 2003, Edson et al., 2012).
Wind, air temperature, relative humidity, sea surface temperature, and barometric pressure data from the ORS buoy are used to calculate fluxes. In addition, shortwave and longwave radiation data from the ORS buoy are used to calculate Qs, Ql, and Qn.
Mouse over the short name for more information about the variable.
| year | ATMP | SH | WSPDsc | WSPDv | QB | QH | QN | Qs | Ql | WSSsc | WSSv | WSSd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 26.33 | 16.6 | 7.4 | 7.4 | -4.5 | -140.6 | 34.7 | 230.9 | -51.0 | 0.091 | 255.0 | 255.0 |
| 2003 | 26.43 | 16.7 | 6.8 | 6.8 | -4.0 | -135.0 | 46.9 | 232.4 | -46.4 | 0.081 | 254.8 | 254.8 |
| 2004 | 26.66 | 16.8 | 6.4 | 6.4 | -4.6 | -137.6 | 26.6 | 224.5 | -55.6 | 0.076 | 258.4 | 258.4 |
| 2005 | 27.20 | 17.5 | 6.0 | 6.0 | -5.4 | -136.8 | 26.4 | 223.9 | -55.3 | 0.069 | 260.0 | 260.0 |
| 2006 | 26.75 | 16.9 | 7.0 | 7.0 | -3.2 | -139.3 | 33.1 | 227.8 | -52.2 | 0.084 | 255.6 | 255.6 |
| 2007 | 26.49 | 16.7 | 6.9 | 6.9 | -3.3 | -134.6 | 40.0 | 228.1 | -50.3 | 0.080 | 257.4 | 257.4 |
| 2008 | 26.42 | 16.6 | 6.6 | 6.6 | -4.6 | -137.0 | 34.7 | 228.6 | -52.3 | 0.078 | 249.7 | 249.7 |
| 2009 | 26.55 | 16.8 | 7.1 | 7.1 | -2.8 | -135.6 | 39.7 | 234.2 | -56.1 | 0.085 | 253.8 | 253.8 |
| 2010 | 27.44 | 17.5 | 6.0 | 6.0 | -3.4 | -136.7 | 38.1 | 233.6 | -55.4 | 0.064 | 263.2 | 263.2 |
| 2011 | 26.92 | 17.2 | 6.8 | 6.8 | -4.7 | -139.5 | 40.5 | 234.1 | -49.4 | 0.081 | 249.3 | 249.3 |
| 2013 | 26.74 | 16.7 | 6.9 | 6.9 | -3.5 | -144.7 | 30.9 | 234.3 | -55.2 | 0.083 | 251.6 | 251.6 |
| 2015 | 26.42 | 16.5 | 7.3 | 7.3 | -3.2 | -142.9 | 35.6 | 230.8 | -49.2 | 0.089 | 264.2 | 264.2 |
| 2016 | 26.76 | 16.8 | 6.9 | 6.9 | -3.8 | -141.9 | 38.4 | 233.9 | -49.8 | 0.081 | 257.7 | 257.7 |
| All | 26.7 | 16.9 | 6.8 | 6.8 | -3.92 | -138.6 | 35.8 | 230.5 | -52.2 | 0.080 | 256.2 | 256.2 |
Last updated: July 5, 2018

