Upper Ocean Mooring Data Repository - ASREX91: The Acoustic Surface Reverberation Experiment
Meteorological Instrumentation
Instrument Heights, Serial Numbers, and Timing
ASREX 91 Discus Buoy
A Velocity Averaging Wind Recorder (VAWR 723) and an IMET System were deployed.
Data presented is from the VAWR, the primary system.
Acronyms for instruments are provided in a list.
Height (m)* | Variable | Instrument | SN | Sample Rate | Notes |
---|---|---|---|---|---|
3.5 | longwave radiation | VAWR | 27185 | 15m | PIR |
3.5 | shortwave radiation | VAWR | 28300 | 15m | Eppley |
3.4 | wind speed | VAWR | Va723 | 15m | magvar 21.4 |
3.1 | wind direction | VAWR | Va723 | 15m | magvar 21.4 |
2.8 | barometric pressure | VAWR | 40411 | 15m | NA |
2.7 | relative humidity | VAWR | v-022-001 | 15m | NA |
2.7 | air temperature | VAWR | 5816 | 15m | NA |
-1m | sea temperature | VAWR | 5018 | 15m | bias corrected |
2.8 | precipitation | IMET | 005 | 1m | Not available |
* Heights are approximate based on similar tower-top configuration in Subduction Experiment.