Upper Ocean Mooring Data Repository - ASREX91: The Acoustic Surface Reverberation Experiment
Ocean Sensors
Sea surface temperature sensors were mounted on the buoy bridle. Four Vector Measuring Current Meters (VMCMs) and six Brancker temperature recorders (TPODs) were deployed over the upper 120 meters of water.
Acronyms for instruments are provided in a list.
Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
---|---|---|---|---|---|
1 | sst | VAWR | 723-5018 | 900s | gridded |
2 | t | TPOD | 3699 | 450s | - |
5 | t,v | VMCM | 1405 | 112.5s | temps averaged |
10 | t,v | VMCM | 0201 | 112.5s | temps averaged |
15 | t,v | VMCM | 0773 | 112.5s | temps averaged |
20 | t,v | VMCM | 0873 | 112.5s | temps averaged |
40 | t | TPOD | 3702 | 450s | - |
60 | t | TPOD | 3662 | 450s | - |
80 | t | TPOD | 3700 | 450s | - |
100 | t | TPOD | 3667 | 450s | - |
120 | t | TPOD | 3705 | 450s | - |
See instrument glossary for more information.