Upper Ocean Mooring Data Repository - ASREX 93: the Acoustic Surface
Reverberation Experiment
Meteorological Instrumentation
Instrument Depths, Serial Numbers, and Timing
ASREX 93 Discus Buoy
A Velocity Averaging Wind Recorder (VAWR 706) and an IMET System were deployed.
Data presented is from the VAWR, the primary system.
Acronyms for instruments are provided in a list.
Height (m)* | Variable | Instrument | SN | Sample Rate | Notes |
---|---|---|---|---|---|
3.5 | longwave radiation | VAWR | 27238 | 7.5m | PIR |
3.5 | shortwave radiation | VAWR | 28300 | 7.5m | Eppley |
3.4 | wind speed | VAWR | Va706 | 7.5m | NA |
3.1? | wind direction | VAWR-IMET | 7.5m | magvar 21.4.Composite record. | |
2.8 | barometric pressure | VAWR | 50450 | 7.5m | NA |
2.7 | relative humidity | VAWR | v-022-001 | 7.5m | NA |
2.7? | air temperature | IMET | --- | 1m | averaged |
-1m | sea temperature | VAWR | 5543 | 7.5m | bias corrected |
2.8 | precipitation | IMET | 005 | 1m | Not available |
* Heights are approximate based on similar tower-top configuration in Subduction Experiment.