Upper Ocean Mooring Data Repository - CoOP: Coastal Ocean Processes Program
Ocean Sensors
SubSurface Instrument Depths, Serial Numbers, and Timing
The CoOP Inner-Shelf Study was comprised of a suite of moorings as well as pole-mounted and dock-mounted sensors. The velocity, temperature and salinity data presented here is from 5 sites. Three of those sites were WHOI-instrumented mooring pairs, and instrumentation from those moorings is described here, along with information on the SeaGuage moorings.
Acronyms for instruments are provided in a list.
| 13 Meter Surface Mooring | |||||
|---|---|---|---|---|---|
| Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
| 1.5 | T,S | SeaCat | 142 | 4m | NC |
| 4.15 | U,V | VMCM | 35 | 4m | NC |
| 4.65 | T | Tpod | 314 | 4m | NC |
| 6.45 | U,V | VMCM | 13 | 4m | NC |
| 6.95 | T | Tpod | 134 | 4m | NC |
| 7.65 | T,S | SeaCat | 141 | 4m | NC |
| Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
|---|---|---|---|---|---|
| 8.70 | U,V | VMCM | 41 | 4m | NC |
| 9.20 | T | Tpod | 243 | 4m | NC |
| 11.0 | U,V | VMCM | 12 | 4m | NC |
| 11.5 | T | Tpod | 54 | 4m | NC |
| 12.2 | T,S | SeaCat | 991 | 4m | NC |
| Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
|---|---|---|---|---|---|
| 1.12 | T | Tpod | 5510 | 7.5m | NC |
| 2.12 | T,S | SeaCat | 143 | 4m | NC |
| 4.15 | U,V | VMCM | 22 | 4m | NC |
| 4.65 | T | Tpod | 334 | 4m | NC |
| 6.45 | U,V | VMCM | 10 | 4m | NC |
| 6.95 | T | Tpod | 67 | 4m | no data second deployment |
| 7.62 | T,S | SeaCat | 995 | 4m | NC |
| 8.75 | U,V | VMCM | 2 | 4m | NC |
| 9.25 | T | Tpod | 313 | 4m | NC |
| Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
|---|---|---|---|---|---|
| 11.5 | U,V | VMCM | 26 | 4m | intermittent sensor problem |
| 12.0 | T | Tpod | 131 | 4m | NC |
| 12.68 | T,S | SeaCat | 72 | 4m | NC |
| 14.5 | U,V | VMCM | 32 | 4m | NC |
| 15.0 | T | Tpod | 61 | 4m | NC |
| 17.0 | U,V | VMCM | 31 | 4m | NC |
| 17.5 | T | Tpod | 158 | 4m | NC |
| 18.7 | T,S | SeaCat | 146 | 4m | NC |
| Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
|---|---|---|---|---|---|
| 1.17 | T | Tpod | 5565 | 7.5m | No Data |
| 2.17 | T,S | SeaCat | 927 | 4m | NC |
| 4.15 | U,V | VMCM | 17/36/17 | 4m | NC |
| 4.65 | T | Tpod | 166/856 | 4m | NC |
| 6.45 | U,V | VMCM | 1 | 4m | NC |
| 6.95 | T | Tpod | 130 | 4m | NC |
| 7.6 | T,S | SeaCat | 928 | 4m | NC |
| 8.75 | U,V | VMCM | 19 | 4m | NC |
| 9.25 | T | Tpod | 112 | 4m | NC |
| Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
|---|---|---|---|---|---|
| 12.5 | U,V | VMCM | 23 | 4m | NC |
| 13.0 | T | Tpod | 769 | 4m | NC |
| 13.67 | T,S | SeaCat | 144 | 4m | NC |
| 17.5 | U,V | VMCM | 28 | 4m | NC |
| 18.0 | T | Tpod | 76 | 4m | NC |
| 23.0 | U,V | VMCM | 20 | 4m | NC |
| 23.5 | T | Tpod | 32 | 4m | NC |
| 24.17 | T,S | SeaCat | 929 | 4m | Gap in Conductivity Oct 12 - 20 |
SeaGauges
| Site | Water Depth (m) | Instrument Depth (m) | SN | Sample Rate | Comments |
|---|---|---|---|---|---|
| J0 | NA | ||||
| J1 | NA | ||||
| J2 | NA | ||||
| J3 | SG buried after 10/17 | ||||
| J4 | NA | ||||
| D2 | NA | ||||
| N2 | NA | ||||
| S2 | NA |
Last updated: May 18, 2008