Upper Ocean Mooring Data Repository - FASINEX: Frontal Air-Sea Interaction Experiment
Meteorological Sensor Heights
Acronyms for instruments are provided in a list.
F2
Height (m) | Variable | Instrument | SN | Sample Rate | Notes |
---|---|---|---|---|---|
2.56 | Air | VAWR | 161 | 7.5m | Adrift from May 14 |
2.91 | RH | VAWR | 161 | 7.5m | NC |
2.17 | BP | VAWR | 161 | 7.5m | NC |
3.56 | Solar | VAWR | 161 | 7.5m | NC |
3.55 | Wind | VAWR | 161 | 7.5m | NC |
F4
Height (m) | Variable | Instrument | SN | Sample Rate | Notes |
---|---|---|---|---|---|
2.56 | Air | VAWR | 121 | 7.5m | NC |
2.91 | RH | VAWR | 121 | 7.5m | NC |
2.13 | BP | VAWR | 121 | 7.5m | NC |
3.55 | Solar | VAWR | 121 | 7.5m | NC |
3.54 | Wind | VAWR | 121 | 7.5m | NC |
F6
Height (m) | Variable | Instrument | SN | Sample Rate | Notes |
---|---|---|---|---|---|
2.57 | Air | VAWR | 706 | 7.5m | NC |
2.93 | RH | VAWR | 706 | 7.5m | NC |
2.15 | BP | VAWR | 706 | 7.5m | NC |
3.56 | Solar | VAWR | 706 | 7.5m | NC |
3.55 | Wind | VAWR | 706 | 7.5m | NC |
F8
Height (m) | Variable | Instrument | SN | Sample Rate | Notes |
---|---|---|---|---|---|
2.58 | Air | VAWR | 184 | 7.5m | NC |
2.96 | RH | VAWR | 184 | 7.5m | NC |
2.16 | BP | VAWR | 184 | 7.5m | NC |
3.60 | Solar | VAWR | 184 | 7.5m | NC |
3.50 | Wind | VAWR | 184 | 7.5m | NC |
F10
Height (m) | Variable | Instrument | SN | Sample Rate | Notes |
---|---|---|---|---|---|
2.56 | Air | VAWR | 705 | 7.5m | NC |
2.86 | RH | MR | 705 | 7.5m | MR for 95 days, them patched with F2 |
2.15 | BP | VAWR | 705 | 7.5m | NC |
3.51 | Solar | VAWR | 705 | 7.5m | NC |
3.50 | Wind | VAWR | 705 | 7.5m | NC |