Upper Ocean Mooring Data Repository - FASINEX: Frontal Air-Sea Interaction Experiment
Ocean Sensors
Acronyms for instruments are provided in a list.
F2 | |||||
---|---|---|---|---|---|
Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
10 | T,U,V | VMCM | NA | 3.75m | NC |
20 | T,U,V | VACM | NA | 3.75m | NC |
30 | T,U,V | VMCM | NA | 3.75m | NC |
40 | T,U,V | VACM | NA | 3.75m | NC |
80 | T,U,V | VMCM | NA | 3.75m | NC |
120 | T,U,V | VMCM | NA | 3.75m | No velocity |
160 | T,U,V | VMCM | NA | 3.75m | NC |
700 | T,U,V | VMCM | NA | 3.75m | NC |
F4 | |||||
---|---|---|---|---|---|
Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
10 | T,U,V | VMCM | NA | 3.75m | NC |
20 | T,U,V | VACM | NA | 3.75m | Sticky Rotor |
30 | T,U,V | VMCM | NA | 3.75m | NC |
40 | T,U,V | VACM | NA | 3.75m | NC |
80 | T,U,V | VMCM | NA | 3.75m | NC |
120 | T,U,V | VMCM | NA | 3.75m | Upper rotor died end of March |
160 | T,U,V | VMCM | NA | 3.75m | NC |
700 | T,U,V | VMCM | NA | 3.75m | NC |
1000 | T,U,V | VMCM | NA | 3.75m | NC |
4000 | T,U,V | VMCM | NA | 3.75m | NC |
F6 | |||||
---|---|---|---|---|---|
Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
10 | T,U,V | VMCM | NA | 3.75m | NC |
20 | T,U,V | VACM | NA | 3.75m | NC |
30 | T,U,V | VMCM | NA | 3.75m | NC |
40 | T,U,V | VACM | NA | 3.75m | Tape failureafter 100 days |
80 | T,U,V | VMCM | NA | 3.75m | NC |
120 | T,U,V | VMCM | NA | 3.75m | NC |
160 | T,U,V | VMCM | NA | 3.75m | NC |
700 | T,U,V | VMCM | NA | 3.75m | NC |
F8 | |||||
---|---|---|---|---|---|
Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
10 | T,U,V | VMCM | NA | 3.75m | NC |
20 | T,U,V | VACM | NA | 3.75m | NC |
30 | T,U,V | VMCM | NA | 3.75m | NC |
40 | T,U,V | VACM | NA | 3.75m | NC |
80 | T,U,V | VMCM | NA | 3.75m | NC |
120 | T,U,V | VMCM | NA | 3.75m | water in sting, short velocity record |
160 | T,U,V | VMCM | NA | 3.75m | NC |
700 | T,U,V | VMCM | NA | 3.75m | NC |
1000 | T,U,V | VMCM | NA | 3.75m | NC |
4000 | T,U,V | VMCM | NA | 3.75m | NC |
F10 | |||||
---|---|---|---|---|---|
Depth (m) | Variables | Instrument | SN | Sample Rate | Comments |
10 | T,U,V | VMCM | NA | 3.75m | NC |
20 | T,U,V | VACM | NA | 3.75m | NC |
30 | T,U,V | VMCM | NA | 3.75m | NC |
40 | T,U,V | VACM | NA | 3.75m | NC |
80 | T,U,V | VMCM | NA | 3.75m | No Data, tape failure |
120 | T,U,V | VMCM | NA | 3.75m | No velocity |
160 | T,U,V | VMCM | NA | 3.75m | NC |
700 | T,U,V | VMCM | NA | 3.75m | No Data, oscillator failure |
fas845 10,20,30,40,80,160,700m
fas846 10,20,30,40,80,120,700,1000
fas847 10,20,30,40,80,120,700m
fas848 10,20,30,40,80,120,700,1000,4000m
fas849 10,20,30,40,160m