Upper Ocean Mooring Data Repository - MLML 91: The Marine Light -
Mixed Layer Experiment
Ocean Sensors
See the instrument glossary for more information.
| type | Depth(m) | SN |
|---|---|---|
| VAWR | 2 | 706 |
| MVM | 10 | USC |
| MVM | 30 | LDGO |
| MVM | 50 | USC |
| MVM | 70 | LDGO |
| TPOD | 80 | 2535 |
| TPOD | 102 | 2539 |
| TPOD | 118 | 2538 |
| TPOD | 150 | 2540 |
| TPOD | 166 | 2533 |
| TPOD | 182 | 3263 |
| TPOD | 198 | 2536 |
| TPOD | 214 | 2541 |
| TPOD | 230 | 3299 |
| TPOD | 246 | 3291 |
| TPOD | 310 | 2537 |
Last updated: April 9, 2008