MISO
Documents |
Mooring Diagram |
system 1 schematic |
MISO 2019
Campbell MET Data
Throughput Sys 2 linear correction applied to shortwave: corrected = 1.013(raw) - 2.331.
Sys1 (SN 1, Campbell *6520) | Daily (raw) | Daily (QC) | Full (raw) | Full (QC) |
Sys2 (SN 2, Campbell *2740) | Daily (raw) | Daily (QC) | Full (raw) | Full (QC) |
Sys3 (SN 3, Campbell *9510) | Daily (raw) | Daily (QC) | Full (raw) | Full (QC) |
Position
Instrument | ID | Daily | Complete | Throughput | |
---|---|---|---|---|---|
Rover sys1 | 300434060123150 | Rover sys1 GPS | |||
Rover sys2 | 300434063443730 | Rover sys2 GPS | |||
Rover sys3 | 300434063448720 | Rover sys3 GPS | |||
Campbell sys1 | 300234062922740 | Campbell sys1 GPS | sys1 throughput | ||
Campbell sys2 | 300234062256520 | Campbell sys2 GPS | sys2 throughput | ||
Campbell sys3 | 300234062459510 | Campbell sys3 GPS | sys3 throughput | ||
Google Earth | MISO-2019.kml |
sys1 drift |
sys2 drift |
sys3 drift |