Upper Ocean Mooring Data Repository - ASREX 93: The Acoustic Surface Reverberation Experiment
Mooring Specifications
| Mooring | Number * | Set | Recover | Lat | Long | Depth (m) | 
|---|---|---|---|---|---|---|
| SIO Spar | 957 | 93-12-10 20:41 | 94-3-24 22:13 | 33° 56.62´N | 70° 06.34´W | 5375 | 
| Wavescan | 958 | 93-12-13 22:16 | 94-3-23 13:24 | 34° 03.89´N | 70° 05.10´W | 5374 | 
| Discus | 959 | 93-12-15 06:13 | 94-3-24 11:43 | 33° 52.70´N | 69° 44.83´W | 5378 | 
| RSMAS Acoustics | 960 | 93-12-18 21:40 | 94-3-21 14:16 | 33° 49.05´N | 70° 00.25´W | 5372 | 
| ISO ELSI B | 961 | 93-12-19 06:31 | 94-3-22 12:34 | 33° 54.52´N | 69° 56.20´W | 5373 | 
* Mooring Numbers are assigned by the WHOI Department of Physical Oceanography.
Last updated: March 23, 2008
 
