Upper Ocean Mooring Data Repository - TOGA COARE: Tropical Ocean Global
Atmosphere Coupled Ocean Atmosphere Response Experiment
Meteorological Instrumentation
Instrument Heights, Serial Numbers, and Timing
TOGA COARE WHOI Surface Mooring
Acronyms for instruments are provided in a list.
Height (m) | Variable | Instrument | SN | Notes |
---|---|---|---|---|
3.54 | longwave radiation | VAWR | 27237 | NA |
3.54 | shortwave radiation | VAWR | 28315 | NA |
3.54 | wind speed | VAWR | 773 | NA |
3.54 | wind direction | VAWR | 773 | Note 1 |
3.0 | barometric pressure | VAWR | 44149 | NA |
2.74 | relative humidity | VAWR | 029 | NA |
2.78 | air temperature | VAWR | 5850 | NA |
3.14 | precipitation | IMET-1 | 109 | Note 1 |
-.45 | sea temperature | TPOD | 3667-3705 | NA |
Note 1: Magnetic Variation correction applied, +7.67°
Note 2: Composite data, some from Wecoma, R/V Moana Wave and the ATLAS bouy at 2deg South.